There is not much movement in the prices of commodities in the mandis of the state. On Thursday, the price of wheat has been down from Rs 40 to Rs 100. There has also been a fall in the price of barley by up to Rs 50. The prices of guar have fallen by Rs 90 to 200, while the rate of guar mill delivery has also increased by Rs 200. There has been an increase of Rs 50 in the price of gram, while at some places the price has come down by Rs 75. More volatility has been seen in mustard. In some mandis, the price of mustard has gone up by Rs 50 to Rs 100, while in some mandis, mustard has become cheaper by Rs 40 to 100.
Price of food agricultural commodities and products in Jaipur Mandi
In Jaipur, above sugar prices were down by Rs.10. The price was Rs 3851 a quintal. The price of wheat grinding fell by Rs 100 to Rs 2700 per quintal. Mustard prices of 42 per cent fell by Rs 40 to Rs 6850 per quintal.
food commodity | Rate |
Wheat Grinding (Machine Clean) | Rs.2400-2800/quintal 2700 |
wheat mill delivery | Rs.2125-2150/quintal |
barley – loose | Rs.2900-3100/quintal |
Millet | Rs.2200-2300/quintal- |
Mustard loose | 6290-6480 Rs/quintal |
Mustard (42%) Mill Delivery | Rs.6850/quintal |
Chana Desi Loose | Rs.4400-4450/quintal |
desi chana mill delivery | Rs.4700-4750/quintal |
Sugar | Rs.3751-3851/quintal GST Paid |
rice | Parmal – 2375 to 3450, Basmati – 7000 to 11800, Sela – 7000 to 9300 rupees/quintal |
Commodities Price in Alwar Mandi On Thursday, mustard and guar rose by Rs 100 each in Alwar Mandi.
food commodity | Price (Rs. per quintal) |
Wheat | 2060 to 2160 rupees |
barley | 2600 to 2800 rupees |
Millet | 1900 to 2050 rupees |
Gram | 4400 to 4500 rupees |
Mustard | 6100 to 6550 rupees |
Guar | 4600 to 5100 rupees |
Commodities Price in Sriganganagar Mandi Wheat was sold cheap by Rs 40 in Ganganagar Mandi on Thursday. Barley was also down by Rs 50. Chana fell by Rs 75. Mustard prices were also down by Rs 50. Guar was down Rs 30.
food commodity | Price (Rs./quintal) |
Wheat | 1920 – 2522 |
barley | 2600-2985 |
Gram | 4225-4476 |
Guar | 5095-5450 |
Mustard | 5800-6225 |
moong | 6250 – 6885 |
Commodities Price in Sikar Mandi
food commodity | Price (Rs. per quintal) |
Wheat | 2000 – 2300 |
guar new | 5000- 5200 |
guar old | 5200- 5200 |
Gram | 4300- 4500 |
Mustard New | 5800 – 6200 |
barley | 2800 – 2500 |
Today’s price in Nagaur Mandi
On Thursday, the market price in Nagaur remained as follows.
commodity | Today’s price (Rs per quintal) |
Cumin | 16000-21200 |
Guar | 4500-5300 |
moong | 4500-6100 |
Fennel | 8000-10500 |
isabgol | 11000-14000 |
Mole | 8000-9050 |
High tide | 2000-3550 |
Mustard | 5700-6200 |
taramira | 5000-5200 |
Gram | 4000-4300 |
Fenugreek | 5000-5300 |
Commodities Price in Jodhpur Mandi Raida remained down by Rs 100 in Jodhpur Mandi on Thursday. Guar Local prices declined by Rs 200 while Guar Mill Delivery was up by Rs 200.
food commodity | Price (Rs. per quintal) |
Wheat | 2,300-3,500 |
Millet | 2,000-2,300 |
Maize | 2,400-2,550 |
High tide | 2,200-2250 |
Rayada | 6,000-6,100, |
mustard yellow | 6,300-7,200, , , |
Mustard small | 6,300-6,300 |
Guar Local | 4,600-5,100 |
Guar Mill Delivery | 5,200-5,550 |
guar gum | 10,400-10,450 |
sesame black | 9,000-9,100 |
sesame white | 9,500-10,000 |
Cumin | 19,000-22,500 |
Gram | 4,350-4,400 |
barley | 2,800-3,000 |
isabgol | 12,700-13,200 |
matira seed | 6,500-9,000 |
moong | 5,000-6,300 |
taramira | 5,250-5,300 |
Commodity and Grocery Price in Sumerpur (Pali) Mandi On Thursday, mustard was up 42 per cent by Rs 50. There was a jump of Rs 100 in mustard loose and Rs 50 in gram. Guar was cheaper by Rs 90.
food commodity | Price (Rs. per quintal) |
Wheat | 2050-2500 |
barley | 2850-2900 |
Maize | 2250-2700 |
Millet | 2200-2300, |
High tide | 2500-3700 |
Mustard (42%) | 6550, |
Mustard | 6000-6400 |
taramira | 5150-5211 |
castor | 6900-6975 |
Gram | 4200-4351 |
moong | 5000-6500, |
urad | 5000-5700, |
Guar | 4700-5335 |
food commodity | Rate |
Oil | Mustard Oil 2250-2451, Groundnut Oil 2825-2950, Castor Oil 2700-2800, Coprale Oil 2600-2650, Spleen Oil 2600-2700, Cottonseed Oil 2680-2690, Soyabean Oil 2375-2500, POM Oil 2275-2350 (Per Tin 15 kg) |
Desi Ghee | 475-530 (per kg) |
Vegetable Ghee | Dalda 2375-2400 (15 liters per tin) |
molasses and sugar | Shakkar M 3850-3900, Sugar S 3750-3800, Gud 3300-4400, Makana 4200-4250, Patasa 5000-5200, Burkhand 4150-4200, Sakar 4850-5250 (per quintal) |
Lentils | Moong Dal 7100-8000, Moong Mogar 7800-9000, Chana Dal 5300-6000, Urad Mogar 9300-9800, Toor Dal 8200-8500, Masoor Dal 7900-8000 (per quintal) |
rice | Basmati 3800-15000, Parmal White 2200-3800, Parmal Chela 2200-4200, Rice Kani 1900-2100, Kolam Gujarat 2800-4800 (per quintal) |
Gram flour – flour, flour – semolina | Gram flour 2500-4250 (50 kg), Atta 2400-2500 (50 kg), Maida 1191-1201, Semolina 1250-1260 (45 kg), Coconut water 1025-1050 (60 coconut), Copra Cochin 10500-10700, Copra Cutting 11300-11800, Gotta Cartoon 21500-23100 |
chilli and spices | Chilli 15000-22500, Turmeric 9500-10500, Coriander 14800-15800, Fenugreek 7200-7500, Garlic 4500-5500 (per quintal) |
Tea leaf | 290-350 (per kg) |
Credit: www.bhaskar.com /